The prices in the table below are our prices for purchasing subscriptions at the ticket offices.
BY AN ONLINE PURCHASE:
YOU WILL BENEFIT FROM A PREFERENTIAL RATE, AS WELL AS -10% FOR A PURCHASE MADE 10 DAYS BEFORE.
ADULTS | JUNIORS | CHILDREN | ||
---|---|---|---|---|
1 Day | 66.- | 56.- | 33.- | Buy |
2 Days | 130.- | 111.- | 65.- | Buy |
3 Days | 189.- | 161.- | 95.- | Buy |
4 Days | 244.- | 207.- | 122.- | Buy |
5 Days | 298.- | 253.- | 149.- | Buy |
6 Days | 319.- | 271.- | 160.- | Buy |
7 Days | 365.- | 310.- | 183.- | Buy |
8 Days | 411.- | 349.- | 206.- | Buy |
9 Days | 457.- | 388.- | 229.- | Buy |
10 Days | 503.- | 427.- | 252.- | Buy |
11 Days | 549.- | 466.- | 275.- | Buy |
12 Days | 595.- | 505.- | 298.- | Buy |
13 Days | 641.- | 544.- | 321.- | Buy |
14 Days | 687.- | 583.- | 344.- | Buy |
15 Days | 733.- | 622.- | 367.- | Buy |
16 Days | 779.- | 661.- | 390.- | Buy |
17 Days | 825.- | 700.- | 413.- | Buy |
18 Days | 871.- | 739.- | 436.- | Buy |
19 Days | 917.- | 778.- | 459.- | Buy |
20 Days | 963.- | 817.- | 482.- | Buy |
21 Days | 1'009.- | 856.- | 505.- | Buy |
Children born in 2015 or after and seniors born in 1944 or before benefit from a free ski pass
Terms of Sales
THYON - LES COLLONS, VEYSONNAZ, SIVIEZ, HAUTE-NEDAZ, MONT-FORT, VERBIER, LA TZOUMAZ et BRUSON.
The prices in the table below are our prices for purchasing subscriptions at the ticket offices.
BY AN ONLINE PURCHASE:
YOU WILL BENEFIT FROM A PREFERENTIAL RATE, AS WELL AS -10% FOR A PURCHASE MADE 10 DAYS BEFORE.
ADULTS | JUNIOR | CHILDREN | ||
---|---|---|---|---|
1 Day | 79.- | 67.- | 40.- | Buy |
2 Days | 155.- | 132.- | 78.- | Buy |
3 Days | 223.- | 190.- | 112.- | Buy |
4 Days | 293.- | 249.- | 147.- | Buy |
5 Days | 361.- | 307.- | 181.- | Buy |
6 Days | 379.- | 322.- | 190.- | Buy |
7 Days | 434.- | 369.- | 218.- | Buy |
8 Days | 489.- | 416.- | 246.- | Buy |
9 Days | 544.- | 463.- | 274.- | Buy |
10 Days | 599.- | 510.- | 302.- | Buy |
11 Days | 654.- | 577.- | 330.- | Buy |
12 Days | 709.- | 604.- | 358.- | Buy |
13 Days | 764.- | 651.- | 386.- | Buy |
14 Days | 819.- | 698.- | 414.- | Buy |
15 Days | 874.- | 745.- | 442.- | Buy |
All the sections